PSYCHOLOGY OF PERSONALITY
| Instructor | Dr. Jahna Ashlyn |
| Office | SDSU:
Life Science (LS) 118-D CSUSM: Univ Hall 322a |
| Office Hours | SDSU: Wednesday. 3-3:50 pm |
| Voice Mail | (760) 750-4191 (CSUSM) |
| jashlyn@csusm.edu jashlyn@mail.sdsu.edu |
|
| Mail Box | SDSU: Main Psych Dept. Office: LS 110 CSUSM: UH 322 (just inside door) |
SDSU STUDENTS: Midterm 3 multiple choice scores were a bit higher than usual. For those of you who did really well on the first two, don't worry, there weren't people ace'ing it, the highest score was 37 (out of 40).
To help you better gauge the meaning of the raw score we showed you when you turned in your exam, I calculated the "class unit" (curve) for the multiple choice portion. It is 35.375 meaning out of 160 students taking it, the top 10% (16 highest) averaged 35.375.
So, take your score (X) and divide by .35375 and that is the curved percent for that portion of the exam. For example, if you got a 35 it would be X/.35375 or 35/.35375 = 98.94% curved. I hope this helps. (No, I won't be posting the short essay portion).
Announcement: NO CLASS THURSDAY, MAY 7. HEALTH & PERSONALITY WILL NOT BE COVERED (in lecture or on the exams, you can ignore that portion of the study guides). MIDTERM 3 WILL STILL BE AS SCHEDULED, MAY 14, 4 PM.
FINAL EXAM WILL STILL BE AS SCHEDULED, MAY 21, 4 PM.
The following document (the syllabus) was created by office 2007 and some students have reported being unable to open it. Microsoft makes a free download "Office Compatibility Pack for Word, Excel, and PowerPoint 2007 File Formats" available at the following web address: http://www.microsoft.com/downloads/thankyou.aspx?familyId=941b3470-3ae9-4aee-8f43-c6bb74cd1466&displayLang=en You can also use this file "converter" for other Microsoft documents in the future.
Syllabus, SDSU, Summer 2009 (Blue when link is active)
Downloading Instructions: For more information on downloading documents on this page click here.
Lecture Outlines:
Study Guides:
Midterm 1 Study Guide (rich text file)
Midterm 2 Study Guide (rich text file)
Midterm 3 Study Guide (rich text file) Midterm 3 scores/grades will not be posted (or emailed). There is no way to find out your Midterm 3 score/grade before the final exam.
Final Exam Study Guide (rich text file). You should be able to find the info. about Jung's basic personality types between text and lecture material.
EXAM SCORE ROSTERS (Once scores are posted, links below will be blue)
If you can't find your code, see me in office hours, not in class, and I can look it up for you (you may have forgotten to sign your waiver. If the ID is blank, that means you were not on my roster).
Note: Grades have already been curved! If your Student ID is not listed, either you didn't not sign the waiver correctly (i.e., with a signature and in the right place) or you are not on the latest roster provided by the enrollment office as of the day of the exam. Grades/Scores cannot be emailed.
Midterm 1 Results, SDSU Summer 2009 Already Curved! (both the percent and grades shown):
| ID |
Curved Midterm 1 Grade |
Midterm 1 Percent (Curved) |
Midterm 1 Mult Ch. (Max=40) |
Midterm 1 Essay (Max=10) |
Midterm 1 Total (Max=50) |
| 45709 | A | 106 | 39 | 10 | 49 |
| 67302 | A | 101 | 37 | 10 | 47 |
| 35682 | A | 101 | 37 | 10 | 47 |
| 58641 | A | 99 | 36 | 10 | 46 |
| 44285 | A | 99 | 36 | 10 | 46 |
| 78711 | A | 97 | 35 | 10 | 45 |
| 40253 | A | 97 | 35 | 10 | 45 |
| 10379 | A | 97 | 35 | 10 | 45 |
| 49264 | A | 97 | 35 | 10 | 45 |
| 02757 | A | 97 | 35 | 10 | 45 |
| 18932 | A | 97 | 35 | 10 | 45 |
| 15619 | A | 95 | 34 | 10 | 44 |
| 21561 | A | 95 | 34 | 10 | 44 |
| 73610 | A | 95 | 34 | 10 | 44 |
| 60671 | A | 95 | 34 | 10 | 44 |
| 83223 | A | 95 | 34 | 10 | 44 |
| 59668 | A | 95 | 34 | 10 | 44 |
| 57367 | A | 95 | 34 | 10 | 44 |
| A | 93 | 33 | 10 | 43 | |
| 22386 | A | 93 | 33 | 10 | 43 |
| 50391 | A | 93 | 33 | 10 | 43 |
| ID |
Curved Midterm 1 Grade |
Midterm 1 Percent (Curved) |
Midterm 1 Mult Ch. (Max=40) |
Midterm 1 Essay (Max=10) |
Midterm 1 Total (Max=50) |
| A | 93 | 33 | 10 | 43 | |
| 77908 | A | 93 | 33 | 10 | 43 |
| 69673 | A | 93 | 33 | 10 | 43 |
| LEMON | A | 93 | 33 | 10 | 43 |
| 98941 | A | 93 | 33 | 10 | 43 |
| 74525 | A | 93 | 33 | 10 | 43 |
| 44675 | A | 93 | 33 | 10 | 43 |
| 48923 | A- | 90 | 32 | 10 | 42 |
| 78368 | A- | 90 | 32 | 10 | 42 |
| 04331 | A- | 90 | 32 | 10 | 42 |
| 56578 | A- | 90 | 32 | 10 | 42 |
| 18932 | A- | 90 | 32 | 10 | 42 |
| 96418 | A- | 90 | 32 | 10 | 42 |
| 34892 | A- | 90 | 32 | 10 | 42 |
| 49555 | B+ | 88 | 31 | 10 | 41 |
| 29152 | B+ | 88 | 31 | 10 | 41 |
| 04109 | B+ | 88 | 31 | 10 | 41 |
| 33118 | B | 86 | 30 | 10 | 40 |
| 59596 | B | 86 | 30 | 10 | 40 |
| 56086 | B | 86 | 30 | 10 | 40 |
| 46157 | B | 86 | 30 | 10 | 40 |
| 19785 | B | 86 | 30 | 10 | 40 |
| 02657 | B | 84 | 29 | 10 | 39 |
| ID |
Curved Midterm 1 Grade |
Midterm 1 Percent (Curved) |
Midterm 1 Mult Ch. (Max=40) |
Midterm 1 Essay (Max=10) |
Midterm 1 Total (Max=50) |
| 51987 | B | 84 | 30 | 9 | 39 |
| 32284 | B | 84 | 29 | 10 | 39 |
| 54551 | B- | 82 | 28 | 10 | 38 |
| 59085 | B- | 82 | 28 | 10 | 38 |
| 00887 | B- | 82 | 28 | 10 | 38 |
| 61739 | B- | 80 | 28 | 9 | 37 |
| 67678 | B- | 80 | 27 | 10 | 37 |
| 52689 | C+ | 78 | 26 | 10 | 36 |
| 54829 | C+ | 78 | 26 | 10 | 36 |
| 65778 | C | 75 | 27 | 8 | 35 |
| 66554 | C | 75 | 25 | 10 | 35 |
| 94413 | C- | 71 | 25 | 8 | 33 |
| 63773 | D+ | 69 | 22 | 10 | 32 |
| 39063 | D+ | 69 | 24 | 8 | 32 |
| 31806 | D- | 62 | 24 | 5 | 29 |
| 62333 | D- | 60 | 21 | 7 | 28 |
| 99166 | D- | 60 | 18 | 10 | 28 |
| 78326 | F | 56 | 18 | 8 | 26 |
| 02339 | F | 56 | 16 | 10 | 26 |
| 17838 | F | 56 | 16 | 10 | 26 |
| 91641 | F | 54 | 16 | 9 | 25 |
| 29256 | F | 50 | 18 | 5 | 23 |
| 04213 | F | 45 | 18 | 3 | 21 |
Midterm 2 Results (remember, midterm 3 and final exam/grades do not get posted (check w/ the GradePortal).
Scores are already curved; "Midterm 1 & 2 Combined" column with letter grades underneath represents your course grade after two exams. Midterm 2 is not given a separate letter grade by itself -- but you can figure it out since the curved percent is there (e.g., if the Midterm 2 curved pecent says '82' that means B-). One multiple choice question was tossed out, so the exam is worth 49 (multiple choice max=39), and the total combined (midterms 1 plus 2) is 99.
If your score isn't listed, it's because either you didn't sign the waiver on the first exam or you took the exam w/ DSS and I haven't picked it up/graded it yet.
Note also: If you made up an ID when you signed the waiver it is being used to post your score on this exam (even if it wasn't on the first exam).
| ID |
MT 1 & 2 Combined Curved Grade |
MT 1 & 2 Combined % (Curved) |
MT 1 & 2 Combined Total (max=99) |
Midterm 2 Curved Percent |
Midterm 2 Mult. Ch. (max=39) | Midterm 2 Essay (max=10) | Midterm 2 Total (max=49) | Midterm 1 Curved Grade |
Midterm 1 Unit Percent (Curved) |
Midterm 1 Mult Ch. (max=40) | Midterm 1 Essay (max=10) | Midterm 1 Total (max=50) |
| 35682 | A | 104 | 91 | 105 | 34 | 10 | 44 | A | 101 | 37 | 10 | 47 |
| 45709 | A | 101 | 89 | 95 | 32 | 8 | 40 | A | 106 | 39 | 10 | 49 |
| 78711 | A | 99 | 87 | 100 | 33 | 9 | 42 | A | 97 | 35 | 10 | 45 |
| 18932 | A | 99 | 87 | 100 | 34 | 8 | 42 | A | 97 | 35 | 10 | 45 |
| 44285 | A | 99 | 87 | 98 | 31 | 10 | 41 | A | 99 | 36 | 10 | 46 |
| 67302 | A | 99 | 87 | 95 | 31 | 9 | 40 | A | 101 | 37 | 10 | 47 |
| 73610 | A | 98 | 86 | 100 | 35 | 7 | 42 | A | 95 | 34 | 10 | 44 |
| 57367 | A | 98 | 86 | 100 | 32 | 10 | 42 | A | 95 | 34 | 10 | 44 |
| 31245 | A | 96 | 84 | 98 | 31 | 10 | 41 | A | 93 | 33 | 10 | 43 |
| 44675 | A | 96 | 84 | 98 | 33 | 8 | 41 | A | 93 | 33 | 10 | 43 |
| 02757 | A | 96 | 84 | 93 | 33 | 6 | 39 | A | 97 | 35 | 10 | 45 |
| 60671 | A | 95 | 83 | 93 | 29 | 10 | 39 | A | 95 | 34 | 10 | 44 |
| 58641 | A | 95 | 83 | 88 | 28 | 9 | 37 | A | 99 | 36 | 10 | 46 |
| 04109 | A | 93 | 82 | 98 | 32 | 9 | 41 | B+ | 88 | 31 | 10 | 41 |
| 69673 | A | 93 | 82 | 93 | 30 | 9 | 39 | A | 93 | 33 | 10 | 43 |
| 40253 | A | 93 | 82 | 88 | 28 | 9 | 37 | A | 97 | 35 | 10 | 45 |
| 10379 | A | 93 | 82 | 88 | 29 | 8 | 37 | A | 97 | 35 | 10 | 45 |
| 33118 | A- | 91 | 80 | 95 | 30 | 10 | 40 | B | 86 | 30 | 10 | 40 |
| 21561 | A- | 91 | 80 | 86 | 27 | 9 | 36 | A | 95 | 34 | 10 | 44 |
| 59668 | A- | 91 | 80 | 86 | 28 | 8 | 36 | A | 95 | 34 | 10 | 44 |
| 59085 | A- | 90 | 79 | 98 | 35 | 6 | 41 | B- | 82 | 28 | 10 | 38 |
| 32284 | A- | 90 | 79 | 95 | 33 | 7 | 40 | B | 84 | 29 | 10 | 39 |
| 56086 | A- | 90 | 79 | 93 | 29 | 10 | 39 | B | 86 | 30 | 10 | 40 |
| ID |
MT 1 & 2 Combined Curved Grade |
MT 1 & 2 Combined % (Curved) |
MT 1 & 2 Combined Total (max=99) |
Midterm 2 Curved Percent |
Midterm 2 Mult. Ch. (max=39) | Midterm 2 Essay (max=10) | Midterm 2 Total (max=49) | Midterm 1 Curved Grade |
Midterm 1 Unit Percent (Curved) |
Midterm 1 Mult Ch. (max=40) | Midterm 1 Essay (max=10) | Midterm 1 Total (max=50) |
| 18932 | A- | 90 | 79 | 88 | 27 | 10 | 37 | A- | 90 | 32 | 10 | 42 |
| 96418 | A- | 90 | 79 | 88 | 28 | 9 | 37 | A- | 90 | 32 | 10 | 42 |
| 60196 | A- | 90 | 79 | 86 | 27 | 9 | 36 | A | 93 | 33 | 10 | 43 |
| LEMON | A- | 90 | 79 | 86 | 27 | 9 | 36 | A | 93 | 33 | 10 | 43 |
| 15619 | A- | 90 | 79 | 83 | 27 | 8 | 35 | A | 95 | 34 | 10 | 44 |
| 83223 | A- | 90 | 79 | 83 | 28 | 7 | 35 | A | 95 | 34 | 10 | 44 |
| 49264 | A- | 90 | 79 | 81 | 27 | 7 | 34 | A | 97 | 35 | 10 | 45 |
| 78368 | B+ | 89 | 78 | 86 | 26 | 10 | 36 | A- | 90 | 32 | 10 | 42 |
| 04331 | B+ | 89 | 78 | 86 | 26 | 10 | 36 | A- | 90 | 32 | 10 | 42 |
| 34892 | B+ | 89 | 78 | 86 | 28 | 8 | 36 | A- | 90 | 32 | 10 | 42 |
| 77908 | B+ | 89 | 78 | 83 | 28 | 7 | 35 | A | 93 | 33 | 10 | 43 |
| 74525 | B+ | 89 | 78 | 83 | 27 | 8 | 35 | A | 93 | 33 | 10 | 43 |
| 46157 | B+ | 88 | 77 | 88 | 28 | 9 | 37 | B | 86 | 30 | 10 | 40 |
| 48923 | B+ | 87 | 76 | 81 | 25 | 9 | 34 | A- | 90 | 32 | 10 | 42 |
| 51987 | B | 84 | 74 | 83 | 29 | 6 | 35 | B | 84 | 30 | 9 | 39 |
| 49555 | B | 84 | 74 | 79 | 25 | 8 | 33 | B+ | 88 | 31 | 10 | 41 |
| 29152 | B | 84 | 74 | 79 | 25 | 8 | 33 | B+ | 88 | 31 | 10 | 41 |
| 02657 | B | 83 | 73 | 81 | 25 | 9 | 34 | B | 84 | 29 | 10 | 39 |
| 22386 | B- | 82 | 72 | 69 | 21 | 8 | 29 | A | 93 | 33 | 10 | 43 |
| 67678 | B- | 81 | 71 | 81 | 28 | 6 | 34 | B- | 80 | 27 | 10 | 37 |
| 00887 | B- | 81 | 71 | 79 | 25 | 8 | 33 | B- | 82 | 28 | 10 | 38 |
| 61739 | B- | 80 | 70 | 79 | 24 | 9 | 33 | B- | 80 | 28 | 9 | 37 |
| 50391 | B- | 80 | 70 | 64 | 19 | 8 | 27 | A | 93 | 33 | 10 | 43 |
| ID |
MT 1 & 2 Combined Curved Grade |
MT 1 & 2 Combined % (Curved) |
MT 1 & 2 Combined Total (max=99) |
Midterm 2 Curved Percent |
Midterm 2 Mult. Ch. (max=39) | Midterm 2 Essay (max=10) | Midterm 2 Total (max=49) | Midterm 1 Curved Grade |
Midterm 1 Unit Percent (Curved) |
Midterm 1 Mult Ch. (max=40) | Midterm 1 Essay (max=10) | Midterm 1 Total (max=50) |
| 59596 | C+ | 79 | 69 | 69 | 26 | 3 | 29 | B | 86 | 30 | 10 | 40 |
| 56578 | C+ | 79 | 69 | 64 | 24 | 3 | 27 | A- | 90 | 32 | 10 | 42 |
| 63773 | C+ | 78 | 68 | 86 | 30 | 6 | 36 | D+ | 69 | 22 | 10 | 32 |
| 39063 | C+ | 78 | 68 | 86 | 30 | 6 | 36 | D+ | 69 | 24 | 8 | 32 |
| 54829 | C+ | 78 | 68 | 76 | 27 | 5 | 32 | C+ | 78 | 26 | 10 | 36 |
| 65778 | C | 76 | 67 | 76 | 23 | 9 | 32 | C | 75 | 27 | 8 | 35 |
| 66554 | C | 74 | 65 | 71 | 23 | 7 | 30 | C | 75 | 25 | 10 | 35 |
| 94413 | C | 73 | 64 | 74 | 26 | 5 | 31 | C- | 71 | 25 | 8 | 33 |
| 19785 | C | 73 | 64 | 57 | 18 | 6 | 24 | B | 86 | 30 | 10 | 40 |
| 99166 | C- | 72 | 63 | 83 | 25 | 10 | 35 | D- | 60 | 18 | 10 | 28 |
| 31806 | C- | 72 | 63 | 81 | 28 | 6 | 34 | D- | 62 | 24 | 5 | 29 |
| 29256 | C- | 71 | 62 | 93 | 33 |